Our Range Of Raw Cotton
Variety | Grade | General Specifications | ||||||||||
Shankar – 6 (S-6) | Midling to good midling |
| ||||||||||
MECH | Lower to midling |
| ||||||||||
MCU-5 | Midling to good midling |
| ||||||||||
BUNNY | Midling to good midling |
| ||||||||||
J-34 | Midling to good midling |
|
Variety | Grade | General Specifications | ||||||||||
Shankar – 6 (S-6) | Midling to good midling |
| ||||||||||
MECH | Lower to midling |
| ||||||||||
MCU-5 | Midling to good midling |
| ||||||||||
BUNNY | Midling to good midling |
| ||||||||||
J-34 | Midling to good midling |
|
© 2025, Lahoti Group. All Rights Reserved.